Code | Description | Causes |
101 | Exposure lamp error | • Exposure lamp defective • Lamp stabilizer defective • Exposure lamp connector defective • Standard white plate dirty • Scanner mirror or scanner lens out of position or dirty • SBU defective |
120 | Scanner home position error 1 | SIB or scanner drive motor defective • Scanner motor defective • Harness between SIB and scanner drive motor disconnected • Harness between SIB and scanner drive motor power source disconnected • Scanner HP sensor defective • Harness between SIB and HP sensor disconnected • Scanner wire, timing belt, pulley, or carriage defective |
121 | Scanner home position error 2 | • SIB or scanner motor drive board defective • Scanner motor defective • Harness between SIB and scanner drive motor disconnected • Harness between SIB and scanner drive motor power source disconnected • Scanner HP sensor defective • Harness between SIB and scanner HP sensor disconnected • Scanner wire, timing belt, pulley, or carriage defective |
141 | Black level detection error | • Defective SBU |
142 | White level detection error | • Dirty exposure glass or optics section • SBU board defective • Exposure lamp defective • Lamp stabilizer defective |
143 | SBU auto adjust error | • Exposure lamp defective • Lamp stabilizer defective • Lamp stabilizer connection loose, disconnected or damaged • White plate mounting is incorrect or defective • Scanner mirror or scanner lens out of position or dirty • SBU, SCNB defective • BICU (Ri10) defective • Harness connections |
144-001 | SBU connection error | • Defective SBU • Defective harness • Defective detection port on the BICU |
144-002 | SBU serial communication error | • Defective SIO, SBU or SCNB • Defective harness • Defective detection port on the BICU |
144-003 | GASBU reset error | • Defective SBU • Defective detection circuit on the BICU • Defective harness |
144-004 | VERSION error | • Defective SBU • Defective detection circuit on the BICU • Defective harness |
145 | Scanner adjustment error | • Exposure lamp defective • Dirty white plate • Incorrect position or width of white plate scanning (SP4015) • BICU board defective • SBU board defective |
161 | IPU error | • Defective IPU • Defective connection between IPU and SBU |
165 | Copy Data Security Unit error | • Incorrect installation of the copy data security board • Defective copy data security board |
202 | Polygon motor error 1: ON timeout | |
203 | Polygon motor error 2: OFF timeout | |
Code | Description | Causes |
204 | Polygon motor error 3: XSCRDY signal error | • Polygon motor/driver board harness loose or broken • Polygon motor/driver board defective • Laser optics unit defective • IPU defective |
220 | Laser synchronizing detection error: start position LD0 | • The Copy Data Security Unit card not installed • The Copy Data Security Unit card is installed, but it is not the correct type for the machine. |
221 | Laser synchronizing detection error: start position LD1 | • The Copy Data Security Unit card not installed • The Copy Data Security Unit card is installed, but it is not the correct type for the machine. |
230 | FGATE ON error | |
231 | FGATE OFF error | • BICU defective • BICU, Controller board harness loose or broken • Controller board defective. |
240 | LD errorThe IPU detected a problem at the LD unit. | • Worn-out LD • Disconnected or broken harness of the LD. |
26 | Shift jogger motor 1 error | • Shift jogger motor 1 disconnected, defective • Shift jogger motor 1 overloaded due to obstruction • Shift jogger 1 HP sensor disconnected, defective |
302 | Charge roller bias leak | • Charge roller damaged • High voltage supply board defective • PCDU harness defective or disconnected |
304 | Charge roller bias correction leak | • ID sensor defective • Worn charge roller • Charge roller damaged |
320 | Development roller bias leak | • Development bias leak • Broken harness • Defective high voltage power supply, voltage supply • Defective high voltage supply unit |
324 | Development paddle motor errorThe machine detects a lock signal error from the development puddle motor for 2 seconds after the drum motor has turned on. | • Overload on the development puddle motor • Defective development puddle motor • Defective harness • Defective IOB |
350 | ID sensor pattern test error | • ID sensor connector defective • Poor ID sensor connector connection • I/O board (IOB) defective • Poor writing of ID sensor pattern on the drum • High voltage supply board defective |
351 | ID sensor Vsg test error | • ID sensor defective or dirty • ID sensor connector defective • Poor ID sensor connection • I/O board (IOB) defective • Scanning system defective • High voltage supply board defective • Defect at the ID sensor pattern writing area of the drum |
355 | Grayscale measurement error | • ID sensor defective or dirty • The life of ID sensor or photo conductor • Shield glass dirty |
360 | TD sensor (Vt) error 1 | • TD sensor disconnected • Harness between TD sensor and PCDU defective • Defective TD sensor. |
372 | TD sensor adjustment error | • Heat seal not removed from a new developer pack • TD harness sensor disconnected, loose or defective • TD sensor defective • Harness between TD sensor and drawer disconnected, defective |
396 | Drum motor error | • Overload on the motor • Defective drum motor • Defective harness • Defective IOB |
400 | Vsg adjustment error | • Dirty or defective ID sensor • Defective ID sensor shutter |
440 | Transfer belt bias error | • Power pack broken • Defective harness • Disconnected connector |
441 | Transfer/Development motor errorThe machine detects a lock signal error from the transfer/development motor for 2 seconds after the transfer/development motor turned on. | • Overload on the motor • Defective transfer/development motor • Defective harness • Defective IOB |
442 | Transfer belt contact motor error | • Dirty transfer belt HP sensor • Defective transfer belt contact motor • Disconnected connector of the transfer belt HP sensor or motor • Disconnected cable • Defective IOB |
501 | 1st tray lift malfunctionThe tray lift sensor is not activated after the tray lift motor has been on for 10 seconds. If the main power switch is turned on when the paper is already at the feed height, the paper height position is detected again. At this time, the tray lift sensor should de-activate within 1.5 sec after the paper bottom plate starts to drop. If it does not deactivate within 1.5 sec., a message will prompt the user to reset Tray 1. After two attempts to release the error by re-setting the paper tray, if this does not solve the problem then this SC is displayed. | • An obstruction (jammed paper, paper scraps, etc.) has blocked the motor drive and caused an overload. • Tray lift sensor connection loose, disconnected, or damaged • Tray lift sensor defective • Tray lift motor connection loose, disconnected, or damaged • Tray lift motor defective |
502 | 2nd tray lift malfunction | • An obstruction (jammed paper, paper scraps, etc.) has blocked the motor drive and caused an overload. • Tray lift sensor connection loose, disconnected, or damaged • Tray lift sensor defective • Tray lift motor connection loose, disconnected, or damaged • Tray lift motor defective |
503-1 | 3rd tray lift malfunction (optional paper feed unit or LCT) | • An obstruction (jammed paper, paper scraps, etc.) has blocked the motor drive and caused an overload. • Tray lift sensor connection loose, disconnected, or damaged • Tray lift sensor defective • Tray lift motor connection loose, disconnected, or damaged • Tray lift motor defective |
503-2 | 3rd tray lift malfunction (optional paper feed unit or LCT) | For the paper feed unit: • Defective tray lift motor or connector disconnection • Defective lift sensor or connector disconnection • Defective stack transport clutch or connector disconnection • Defective tray motor or connector disconnection • Defective end fence home position sensor or connector disconnection |
504-1 | 4th tray lift malfunction (optional paper feed unit) | For the paper feed unit: • Defective tray lift motor or connector disconnection • Defective lift sensor or connector disconnection |
504-2 | 4th tray lift malfunction (optional paper feed unit) | • Defective tray lift motor or connector disconnection • Defective lift sensor or connector disconnection |
505-1 | 5th tray lift malfunction (optional LCT) | • Tray lift motor defective or disconnected • Tray lift sensor defective or disconnected |
505-2 | 5th tray lift malfunction (optional LCT) | • Tray lift motor defective or disconnected • Tray lift sensor defective or disconnected • Lowe limit sensor defective or disconnected |
530 | Fusing exhaust fan motor errorThe IOB does not receive the lock signal for10 seconds after turning on the fusing exhaust fan. | • Defective fusing exhaust fan motor or connector disconnection • Defective IOB • Disconnected harness |
531 | Exhaust fan motor error | • Defective exhaust fan motor or connector disconnection. • Defective IOB • Disconnected harness |
532 | Cooling fan motor error | • Defective cooling fan motor or connector disconnection. • Disconnected harness • Defective IOB |
533 | Paper exit cooling fan motor error | • Defective paper exit cooling fan motor or connector disconnection . • Defective IOB • Disconnected harness |
540 | Fusing motor error | • Motor overload • Defective fusing motor orconnector disconnection. • Defective IOB • Disconnected harness |
541 | Fusing thermistor open (center)The thermistor (center) detects 0°C or less for 5 sec. | • Fusing thermistor disconnected • Fusing thermistor connector defective |
542 | Fusing temperature warm-up error(center) | • Thermistor warped or broken |
543 | Fusing overheat error 1 (software detection) | • Power supply unit defective • I/O board (IOB) defective • BICU defective • TRIAC short on PSU (PSU defective) |
544 | Fusing overheat error 1 (hardware detection) | • I/O board (IOB) defective • BICU defective |
545 | Fusing lamp consecutive full power 1 | • Disconnected or defective thermistors (center) • Defective fusing lamp |
547 | Zero cross error | • Defective fusing lamp relay • Defective fusing lamp relay circuit • Unstable power supply |
551 | Fusing thermistor open (end) | • Fusing thermistor (end) disconnected • Fusing thermistor (end) connector defective |
552 | Fusing temperature warm-up error (end) | • Thermistor warped or broken |
553 | Fusing overheat error 1 (software detection) | • Power supply unit defective • I/O board (IOB) defective • BICU defective • TRIAC short on PSU (PSU defective) |
554 | Fusing overheat error 1 (hardware detection) | • I/O board (IOB) defective • BICU defective |
555 | Fusing lamp consecutive full power 1 | • Disconnected or defective thermistors (ends) • Defective fusing lamp |
557 | Zero cross frequency error | • Noise (High frequency) |
559 | Fusing unit jam | • Remove the paper that is stopped in the fusing unit. • Check that the fusing unit is clean and has no obstacles in the paper feed path. • If the error persists, replace the fusing unit. |
610 | Mechanical counter error: BK | • Disconnected mechanical counter • Defective mechanical counter |
620 | Communication error between IOB and ADF | • Incorrect installation of ARDF • ARDF defective • IOB board defective • External noise |
621 | Communication timeout error between IOB and finisher or mailbox | • Disconnected cable • Defective IOB • Defective main board in the peripherals |
622 | Paper feed unit communication error | • Defective main control board of the peripheral • Defective BICU or IOB • Disconnected peripheral |
623 | 2nd Paper Bank communication error | • Loose connector |
630 | CSS communication error | • Communication line error |
632 | MF accounting device error 1 | • Loose connection between the controller and the accounting device |
633 | MF accounting device error 2 | • Loose connection between the controller and the accounting device |
634 | MF accounting device error 3 | • Defective controller of the MF accounting device • Battery error |
635 | MF accounting device error 4 | • Defective controller of the MF accounting device • Battery error |
636-01 | IC Card Error: External authentication module error | |
636-02 | IC Card Error: Version error | • Incorrect module version |
636-99 | IC Card Error: Management area error | • Software error |
641 | BICU communication error | • Defective controller • Detective BICU |
650-001 | Communication error of the remote service modem (Embedded RCG-M): Authentication error | • Incorrect SP settings • Disconnected telephone line • Disconnected modem board Check and set the correct user name (SP5816-156) and password (SP5816-157). |
650-004 | Communication error of the remote service modem (Embedded RCG-M): Incorrect modem setting | • Same as -001 Check and set the correct AT command (SP5816-160). |
650-005 | Communication error of the remote service modem (Embedded RCG-M): Communication line error | • Same as -001 Consult with the user's local telephone company. |
650-011 | Communication error of the remote service modem (Embedded RCG-M): Incorrect network setting | • Same as -001 Disable the NIC with SP5985-1. |
650-012 | Communication error of the remote service modem (Embedded RCG-M): Modem board error | • Same as -001 1. Install the modem board. 2. Check and reset the modem board setting with SP5816. 3. Replace the modem board. |
651-001 | Incorrect dial up connection: Program parameter error | • Caused by a software bug |
651-002 | Incorrect dial up connection: Program execution error | • Caused by a software bug |
669 | EEPROM error | • Caused by noise |
670 | Engine startup error | • Connections between BICU and controller board are loose, disconnected, or damaged 1. Replace the BICU 2. Replace the controller board |
671 | BICU error | Install the correct BICU for this model. |
672 | Controller-to-operation panel communication error at startup | • Controller stalled • Controller board installed incorrectly • Controller board defective • Operation panel connector loose or defective • The controller is not completely shutdown when you turn the main switch off. Check the setting of SP5875-001. If the setting is set to "1 (OFF)", change it to "0 (ON)". |
687 | Memory address (PER) command error | • Harness Disconnection at BICU • Controller board loose or broken • Defective BICU • Defective Controller Board |
700 | Original stopper HP errorWhen the pick-up motor turns on clockwise, the original stopper HP sensor does not detect the home position of the original stopper. | • Defective original stopper HP sensor • Defective pick-up motor • Defective DF drive board |
701 | Pick-up roller HP error | • Defective pick-up roller HP sensor • Defective pick-up motor • Defective DF drive board |
721 | Finisher jogger motor error | • Jogger HP sensor disconnected, defective • Jogger motor disconnected, defective • Jogger motor overloaded due to obstruction • Finisher main board and jogger motor |
723 | Stack feed-out motor error | • Defective stack feed-out HP sensor • Overload on the stack feed-out motor • Defective stack feed-out motor • Disconnected or defective harness |
725 | Finisher exit guide plate motor error | • Guide plate motor disconnected, defective • Guide plate motor overloaded due to obstruction • Guide plate position sensor disconnected, defective |
727 | Shift jogger motor 2 error | • Shift jogger motor 2 disconnected, defective • Shift jogger motor 2 overloaded due to obstruction • Shift jogger 2 HP sensor disconnected, defective |
728 | Shift jogger retraction motor error | • Shift jogger retraction motor broken • Shift jogger retraction motor connection loose • Shift jogger retraction motor overloaded • Defective shift jogger retraction HP sensor |
730 | Finisher Tray 1 shift motor error | • Shift tray HP sensor of the upper tray disconnected, defective • Shift tray motor of the upper tray disconnected, defective • Shift tray motor of the upper tray overloaded due to obstruction |
740 | Finisher corner stapler motor error | • Staple jam • Motor overload • Defective stapler motor |
741 | Finisher corner stapler rotation motor error | • Defective stapler rotation motor • Overload to the stapler rotation motor • Defective stapler rotation HP sensor |
742 | Finisher stapler movement motor error | • Motor overload • Loose connection of the stapler home position sensor • Loose connection of the stapler movement motor • Defective stapler home position sensor • Defective stapler movement motor |
743 | Booklet stapler motor error 1 | • Motor overload • Loose connection of the front stapler motor • Defective front stapler motor |
744 | Booklet staple motor error 2 | • Motor overload • Loose connection of the rear stapler motor • Defective rear stapler motor |
750 | 1000/2000/3000-sheet (booklet) finisher: Tray lift motor error | |
753 | Return roller motor error | • Motor harness disconnected, loose, defective • Motor overloaded • Home position sensor harness disconnected, loose, defective • Home position defective |
760 | Finisher punch motor error | • Punch HP sensor disconnected, defective • Punch motor disconnected or defective • Punch motor overload due to obstruction |
761 | Finisher folder plate motor error | • Folder plate HP sensor disconnected, defective • Folder plate motor disconnected, defective • Folder plate motor overloaded due to obstruction. |
763 | Punch movement motor error | • Motor harness disconnected, loose, defective • Defective motor |
764 | Paper position sensor slide motor error | • Motor harness disconnected, loose, defective • Defective motor |
765 | Folding unit bottom fence lift motor | • Motor harness loose, broken • Motor drive obstructed • Motor defective |
766 | Clamp roller retraction motor error | • Motor harness loose, broken • Motor drive obstructed • Motor defective |
767 | Stack junction gate motor error | • Motor broken • Motor connection loose • Motor overloaded |
770 | Shift motor error | • Defective shift motor • Defective shift motor HP sensor |
791 | Bridge unit error | • Defective connector • Broken harness |
792 | Finisher error | • Defective connector • Defective harness • Incorrect installation |
816 | Energy save I/O sub-system error | • Defective controller board |
817 | Monitor Error | • OS Flash ROM data defective; change the controller firmware • SD card data defective; use another SD card |
819 | Fatal kernel error | • System program defective • Controller board defective • Replace controller firmware |
820 | Self-diagnostics error: CPU [XXXX]: Detailed error code | • System firmware problem • Defective controller |
821 | Self-diagnostics error: ASIC | |
822 | Self-diagnostic error: HDD | • HDD defective • HDD harness disconnected, defective • Controller board defective |
824 | Self-diagnostic error : NVRAM | • NVRAM defective • Controller board defective • NVRAM backup battery exhausted • NVRAM socket damaged |
826 | Self-diagnostic Error: RTC/optional NVRAM | |
828 | Self-diagnostic error: ROM [XXXX]: Detailed error code | |
829 | Self-diagnostic error: Optional RAM [XXXX]: Detailed error code | |
835 | Self-diagnostic error: Centronic device | |
838 | Self-diagnostic Error: Clock Generator | |
839 | USB NAND Flash ROM error | |
851 | IEEE 1394 I/F error | Not supported by this machine • NIB (PHY), LINK module defective; change the Interface Board • Controller board defective |
853 | Wireless LAN Error 1 | • Wireless LAN card missing (was removed) |
854 | Wireless LAN Error 2 | • Wireless LAN card missing (was removed) |
855 | Wireless LAN error 3 | • Wireless LAN card defective • Wireless LAN card connection incorrect |
856 | Wireless LAN error 4 | • Wireless LAN card defective • PCI connector (to the mother board) loose |
857 | USB I/F Error | • Bad USB card connection Replace the controller board |
858 | HDD Encryption unit error 1 | |
859 | HDD Encryption unit error 2 | |
860 | HDD startup error at main power on | • HDD is not initialized • Label data is corrupted • Defective HDD Initialize the HDD with SP5832-001. |
861 | HDD re-try failure | • Harness between HDD and controller board disconnected, defective • HDD power connector disconnected • HDD defective • Controller board defective |
862 | Bad sector number error | • Defective HDD |
863 | HDD data read failure | • HDD defective Note: If the bad sectors are generated at the image partition, the bad sector information is written to NVRAM, and the next time the HDD is accessed, these bad sectors will not be accessed for read/write operation. |
864 | HDD data CRC error | • HDD defective |
865 | HDD access error | • HDD defective. |
866 | SD card error 1: Confirmation | • Program missing from the SD card • Download the correct program for the machine to the SD card |
867 | SD card error 2: SD card removed | Insert the SD card, then turn the machine off and on. |
868 | SD card error 3: SC card access | • SD card not inserted correctly • SD card defective • Controller board defective Note: If you want to try to reformat the SC card, use SD Formatter Ver 1.1. |
870 | Address book data error | • Software defective: Turn the machine off/on. If this is not the solution for the problem, then replace the controller firmware. • HDD defective. • Do SP5846-046 (Initialize All Setting & Addr Book) to reset all address book data. • Reset the user information with SP5832-006 (HDD Formatting– User Information). • Replace the HDDs. |
872 | HDD mail receive data error | • HDD defective • The machine is turned off while the HDD is being accessed. Do SP5832-007 to format the mail RX data on the HDD. |
873 | HDD mail send data error | 1. Do SP5832-008 (Format HDD – Mail TX Data) to initialize the HDD. 2. Replace the HDD |
874 | Delete All error 1: HDD | 1. Turn the main switch off/on and try the operation again. 2. Install the DataOverwriteSecurity Unit again. For more, see “Installation”. 3. HDD defective |
875 | Delete All error 2: Data area | Turn the main switch off/on and try the operation again |
876 | Log Data Error | |
877 | HDD DataOverwriteSecurity SD card error | • Defective SD card (D362) • SD card (D362) not installed |
878 | TPM system authentication error | • Incorrect updating for the system firmware • Defective flash ROM on the controller board Replace the controller board. |
880 | File Format Converter (MLB) error | • MLB defective, replace the MLB |
900 | Electrical total counter error | • NVRAM incorrect type • NVRAM defective • NVRAM data scrambled • Unexpected error from external source |
920 | Printer error 1 | • Software defective; turn the machine off/on, or change the controller firmware • Insufficient memory |
921 | Printer font error | • A necessary font is not found in the SD card. • The SD card data is corrupted. |
925 | Net File function error | • Refer to the four procedures below (Recovery from SC 925). |
990 | Software error 1 | • Software defective, re-boot |
991 | Software error 2 | • Software defective, re-boot |
992 | Undefined error | • An error undetectable by any other SC code occurred |
994 | Application Item Error | • Too much executed application items |
995 | Controller Board Mismatch | • Wrong controller board installed |
997 | Software Error 3: Cannot select application function | • Software bug • A RAM or DIMM option necessary for the application is not installed or not installed correctly. |
998 | Software Error 4: Application cannot start | • Software bug • A RAM or DIMM option necessary for the application is not installed or not installed correctly. |
Máy khoan pin tại Hải Dương - Vật tư máy in Hải Dương - Máy in cũ Hải Dương
------------------------------------------------------------------------------------------
TRUNG TÂM DỊCH VỤ KỸ THUẬT BẢO TÍN
“MUA BÁN - BẢO HÀNH - SỬA CHỮA MÁY KHOAN BẮT VÍT CHẠY PIN TẠI HẢI DƯƠNG”
*******************************************************************************
Nhóm hỗ trợ kỹ thuật - reset máy in: tại đây
*******************************************************************************
Địa chỉ: Số 240 Nguyễn Văn Linh - Tp. Hải Dương.
Điện thoại: 0220. 3891 366 - Mobile: 0983 593 218 (zalo/facebook)
Website: http://suamayinhaiduong.net/
Tags: may in hai duong, sua may in hai duong, do muc in hai duong, may in cu hai duong, sua may chieu hai duong, may chieu hai duong, sua may in uy tin hai duong,sua may in chuyen nghiep hai duong, sua may photo hai duong, sua may in hai duong, do muc in chat luong cao