KM 2035
Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera Lỗi máy photo kyocera
C0100 | Backup memory read/write problem (main PWB) Read and write data does not match. | Defective main PWB. |
C0110 | Backup memory data problem (main PWB) Data in the specified area of the backup memory does not match the specified values. | Problem with the backup memory data. Defective backup RAM. |
C0150 | Backup memory read/write problem (engine PWB) Read and write data does not match. | Defective engine PWB. |
C0160 | Backup memory data problem (engine PWB) Data in the specified area of the backup memory does not match the specified values. | Problem with the backup memory data. Defective backup RAM. |
C0170 | Accounting count problem When the power is turned on, the total count and the scan count are abnormal both on the main PWB and the engine PWB. | Defective main PWB or engine PWB. |
C0180 | Machine number mismatch When the power is turned on, the machine number does not match between the main PWB and the engine PWB. | Data damage of EEPROM. |
C0210 | Communication problem between the main PWB and engine board PWB When the power is turned on, the machine does not detect the low level of SBSY and the high level of SDIR for 10 seconds. | Poor contact in the connector terminals. Defective main PWB or engine PWB. |
C0240 | Optional printer board PWB communication problem The printer board PWB does not respond 120 s after the power is turned on. | Poor contact in the connector terminals. Defective main PWB or printer board PWB. |
C0410 | Optional DP communication problem Communication fails five times successively. | DP installed incorrectly. Defective main PWB or DP driver PWB. |
C0420 | Optional first paper feeder communication problem Communication fails five times successively. | Paper feeder installed incorrectly. Defective main PWB or drawer main PWB. |
C0500 | Optional second paper feeder communication problem Communication fails five times successively. | Paper feeder installed incorrectly. Defective main PWB or drawer main PWB. |
C0510 | Optional third paper feeder communication problem Communication fails five times successively. | Paper feeder installed incorrectly. Defective main PWB or drawer main PWB. |
C0610 | Bitmap (DIMM) problem There is a problem with the data or address bus of the bitmap DRAM. | Defective main PWB. DIMM installed incorrectly. Defective DIMM. |
C0620 | Memory input interface problem Reading-in of an image does not complete within 10 s of the start of image transmission. | Defective main PWB. |
C0630 | DMA problem DMA transmission of compressed, decompressed, rotated, relocated or blanked-out image data does not complete within the specified period of time. | Defective main PWB. |
C0800 | Image processing problem JAM05 is detected twice | Defective engine PWB. |
C2000 | Drive motor problem LOCK ALM signal remains high for 1 s, 1 s after the drive motor has turned on. | Poor contact of the connector terminals. Defective drive motor rotation control circuit. Defective drive transmission system. |
C3100 | Scanner carriage problem The home position is not correct when the power is turned on or copying the document placed on the contact glass. | Poor contact of the connector terminals. Defective scanner home position switch. Defective engine PWB. Defective scanner motor. |
C3200 | Exposure lamp problem Non-lighting of the exposure lamp is detected at the beginning of copying. | Poor contact of the connector terminals. Defective exposure lamp or inverter PWB. Defective engine PWB. Incorrect shading position. |
C3300 | Optical system (AGC) problem After AGC, correct input is not obtained at CCD. | Insufficient exposure lamp luminosity. Defective engine PWB. Incorrect shading position. Defective CCD PWB. |
C4000 | Polygon motor synchronization problem The polygon motor does not reach the stable speed within 20 s of the START signal turning on. | Poor contact in the polygon motor connector terminals. Defective polygon motor. Defective engine PWB. |
C4010 | Polygon motor steady-state problem The polygon motor rotation is not stable for 5 s after the polygon motor rotation has been stabilized. | Poor contact in the polygon motor connector terminals. Defective polygon motor. Defective engine PWB. |
C4200 | BD steady-state problem The MIC detects a BD error for 600 ms after the polygon motor rotation has been stabilized. | Defective laser diode. Defective polygon motor. Defective main PWB. Defective engine PWB. |
C6000 | Broken fuser heater wire The temperature does not become 100C/212F even if 30 s pass before secondary stabilization. When there is no 1C/1.8F rise in 5 s before secondary stabilization. | Poor contact in the thermistor connector terminals. Fuser thermistor installed incorrectly. Fuser thermostat triggered. Fuser heater M or S installed incorrectly. Broken fuser heater M or S wire. |
C6020 | Abnormally high fuser unit thermistor temperature The fuser temperature exceeds 230C/ 446F for 40 ms. | Shorted thermistor. Broken heater control circuit on the power supply PWB. |
C6050 | Abnormally low fuser unit thermistor temperature The fuser temperature remains below 90C/194F for 1 s. | Poor contact in the thermistor connector terminals. Broken fuser thermistor wire. Fuser thermistor installed incorrectly. Fuser thermostat triggered. Fuser heater M or S installed incorrectly. Broken fuser heater M or S wire. |
C6400 | Zero-crossing signal problem The engine PWB does not detect the zero-crossing signal for the time specified below. At power-on: 3 s Others: 5 s | Poor contact in the connector terminals. Defective power supply PWB. Defective engine PWB. |
C7750 | Drum type mismatch problem A The drum type does not mach with the software. | Defective software of the engine PWB. Defective engine PWB. |
C7760 | Drum type mismatch problem B The drum type is undefined. | Defective software of the engine PWB. Defective engine PWB. |
C7800 | Broken external temperature thermistor The input voltage is 0.5 V or less. | Poor contact in the humidity sensor connector terminals. Defective humidity sensor. |
C7810 | Short-circuited external temperature thermistor The input voltage is 4.5 V or more. | Poor contact in the humidity sensor connector terminals. Defective humidity sensor. |
Lỗi máy in Kyocera
Link tham gia nhóm reset máy in HP - chia sẻ kỹ thuật máy in ---->> tại đây
Tham gia nhóm hỗ trợ kỹ thuật